Crawford was initially drafted by the Calgary Roughnecks with the 18th overall selection of the 2005 NLL Entry Draft and was acquired via trade by Panther City in 2023 during his 17th NLL season. Last season, Crawford registered 88 points on 39 go...
View Full BioYear | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Calgary | 5 | 4 | 4 | 8 | 1.60 | 2 | 13 | - | - | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2007 | San Jose | 13 | 10 | 13 | 23 | 1.77 | 21 | 44 | - | - | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2008 | Chicago | 12 | 14 | 13 | 27 | 2.25 | 4 | 37 | - | - | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2009 | Edmonton | 13 | 19 | 22 | 41 | 3.15 | 0 | 48 | - | - | 0 | 1 | - | - | - | - | - | 0 | - | 0 |
2010 | Minnesota | 16 | 32 | 64 | 96 | 6.00 | 2 | 68 | - | - | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2011 | Minnesota | 16 | 27 | 43 | 70 | 4.38 | 6 | 57 | 48 | 10 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2012 | Minnesota | 16 | 25 | 58 | 83 | 5.19 | 8 | 56 | 48 | 8 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2013 | Minnesota | 14 | 32 | 63 | 95 | 6.79 | 2 | 55 | 52 | 7 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2014 | Minnesota | 18 | 26 | 54 | 80 | 4.44 | 8 | 92 | 54 | 11 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2015 | Minnesota | 12 | 19 | 34 | 53 | 4.42 | 4 | 54 | 48 | 3 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2016 | Colorado | 18 | 32 | 83 | 115 | 6.39 | 15 | 89 | 73 | 3 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Colorado | 18 | 36 | 62 | 98 | 5.44 | 8 | 74 | 45 | 6 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2018 | Buffalo | 9 | 18 | 22 | 40 | 4.44 | 16 | 29 | 18 | 5 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2018 | NE Black Wolves | 9 | 15 | 20 | 35 | 3.89 | 15 | 47 | 25 | 3 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | NE Black Wolves | 16 | 48 | 61 | 109 | 6.81 | 33 | 78 | 57 | 8 | 1 | 1 | - | - | - | - | - | 0 | - | 0 |
2020 | NE Black Wolves | 11 | 33 | 43 | 76 | 6.91 | 2 | 52 | 48 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2022 | New York Riptide | 15 | 39 | 49 | 88 | 5.87 | 6 | 81 | 50 | 4 | 0 | 0 | 2 | - | - | - | - | 0 | - | 0 |
2023 | New York Riptide | 3 | 6 | 4 | 10 | 3.33 | - | 15 | 16 | 2 | - | - | - | - | - | - | - | 0 | - | 0 |
2023 | Panther City | 10 | 19 | 27 | 46 | 4.60 | 6 | 38 | 35 | 3 | - | - | - | - | - | - | - | 0 | - | 0 |
Total | 244 | 454 | 739 | 1193 | 4.89 | 158 | 1027 | 617 | 73 | 1 | 2 | 2 | 0 | - | - | - | 0 | 0.00 | 0 |
Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Calgary | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2007 | San Jose | 2 | 3 | 0 | 3 | 1.50 | 2 | 10 | - | - | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2010 | Minnesota | 1 | 2 | 0 | 2 | 2.00 | 0 | 6 | - | - | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2011 | Minnesota | 1 | 2 | 1 | 3 | 3.00 | 2 | 3 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2012 | Minnesota | 2 | 1 | 5 | 6 | 3.00 | 2 | 13 | 10 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2013 | Minnesota | 2 | 2 | 13 | 15 | 7.50 | 0 | 11 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2016 | Colorado | 1 | 0 | 3 | 3 | 3.00 | 0 | 3 | 4 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2017 | Colorado | 3 | 3 | 9 | 12 | 4.00 | 2 | 11 | 11 | 2 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2018 | NE Black Wolves | 1 | 3 | 1 | 4 | 4.00 | 0 | 8 | 3 | 0 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
2019 | NE Black Wolves | 1 | 4 | 2 | 6 | 6.00 | 0 | 5 | 5 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
2023 | Panther City | 1 | 1 | 3 | 4 | 4.00 | - | 4 | 5 | - | - | - | - | - | - | - | - | 0 | - | 0 |
Total | 15 | 21 | 37 | 58 | 3.87 | 8 | 74 | 43 | 3 | 0 | 0 | - | 0 | - | - | - | 0 | 0.00 | 0 |
Crawford was initially drafted by the Calgary Roughnecks with the 18th overall selection of the 2005 NLL Entry Draft and was acquired via trade by Panther City in 2023 during his 17th NLL season. Last season, Crawford registered 88 points on 39 goals and 49 assists for the New York Riptide.
Crawford currently sits 7th in career assists and 8th in points in NLL history. Crawford has been named to a first or second team NLL All-Pro four times and was a finalist for the NLL MVP award following the 2019-2020 season. PCLC is the 10th team that Crawford has played for throughout his storied career.