Geddie was acquired from the Albany FireWolves in a trade in May 2024 but missed the start of the 2024–25 season due to injury. After returning, he gradually took over as the starting goaltender, stopping 225 of the 301 shots he faced for a .748...
View Full Bio| Year | Team | GP | MIN | W | L | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | San Diego Seals | 1 | 60 | 1 | 0 | 11 | 11.00 | 42 | .792 |
| 2022-23 | Oshawa FireWolves | 18 | 268 | 0 | 5 | 56 | 12.50 | 158 | .738 |
| 2023-24 | Oshawa FireWolves | 18 | 106 | 0 | 2 | 23 | 12.98 | 82 | .781 |
| 2024-25 | Las Vegas Desert Dogs | 14 | 341 | 1 | 6 | 76 | 13.34 | 225 | .748 |
| Total | 51 | 775 | 2 | 13 | 166 | 12.85 | 507 | .753 |
| Year | Team | GP | MIN | W | L | GA | GAA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Oshawa FireWolves | 5 | 2 | 0 | 0 | 0 | 0.00 | 0 | - |
| Total | 5 | 2 | 0 | 0 | 0 | 0.00 | 0 | - |
Geddie was acquired from the Albany FireWolves in a trade in May 2024 but missed the start of the 2024–25 season due to injury. After returning, he gradually took over as the starting goaltender, stopping 225 of the 301 shots he faced for a .748 save percentage across 14 games played.