| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Edmonton Rush | 17 | 21 | 31 | 52 | 0 | 0 | 0 | 2 | 51 | 33 | 5 | 0 | 0 | 0 | - |
| 2015 | Edmonton Rush | 17 | 37 | 55 | 92 | 0 | 0 | 0 | 4 | 75 | 35 | 6 | 0 | 0 | 0 | - |
| 2016 | Saskatchewan Rush | 18 | 35 | 51 | 86 | 0 | 0 | 0 | 7 | 98 | 32 | 2 | 0 | 0 | 0 | - |
| 2016-17 | Saskatchewan Rush | 18 | 35 | 42 | 77 | 0 | 0 | 0 | 2 | 57 | 34 | 3 | 0 | 0 | 0 | - |
| 2017-18 | Saskatchewan Rush | 18 | 47 | 60 | 107 | 0 | 0 | 0 | 6 | 72 | 24 | 6 | 0 | 0 | 0 | - |
| 2018-19 | Saskatchewan Rush | 17 | 25 | 42 | 67 | 0 | 0 | 0 | 2 | 66 | 24 | 6 | 0 | 0 | 0 | - |
| 2019-20 | Saskatchewan Rush | 10 | 17 | 24 | 41 | 0 | 0 | 0 | 2 | 41 | 22 | 0 | 0 | 0 | 0 | - |
| 2021-22 | Saskatchewan Rush | 18 | 38 | 56 | 94 | 0 | 0 | 0 | 4 | 74 | 42 | 3 | 1 | 0 | 0 | 0.0 |
| 2022-23 | Saskatchewan Rush | 18 | 51 | 53 | 104 | 12 | 16 | 1 | 8 | 82 | 42 | 4 | 0 | 226 | 0 | - |
| 2023-24 | Saskatchewan Rush | 18 | 45 | 55 | 100 | 17 | 10 | 0 | 2 | 74 | 65 | 4 | 1 | 197 | 0 | - |
| 2024-25 | Saskatchewan Rush | 14 | 33 | 40 | 73 | 10 | 14 | 1 | 0 | 58 | 46 | 1 | 2 | 130 | 0 | - |
| 2025-26 | Saskatchewan Rush | 7 | 12 | 20 | 32 | 5 | 6 | 0 | 0 | 32 | 19 | 0 | 0 | 77 | 0 | - |
| Total | 190 | 396 | 529 | 925 | 44 | 46 | 2 | 39 | 780 | 418 | 40 | 4 | 630 | 0 | 0.0 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Edmonton Rush | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | - |
| 2015 | Edmonton Rush | 4 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | - |
| 2016 | Saskatchewan Rush | 4 | 8 | 12 | 20 | 0 | 0 | 0 | 2 | 15 | 9 | 1 | 0 | 0 | 0 | - |
| 2016-17 | Saskatchewan Rush | 4 | 10 | 15 | 25 | 0 | 0 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 0 | - |
| 2017-18 | Saskatchewan Rush | 4 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | - |
| 2018-19 | Saskatchewan Rush | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | - |
| 2024-25 | Saskatchewan Rush | 6 | 6 | 20 | 26 | 2 | 5 | 0 | 0 | 23 | 18 | 0 | 0 | 47 | 0 | - |
| Total | 26 | 44 | 63 | 107 | 2 | 5 | 0 | 4 | 82 | 47 | 2 | 0 | 47 | 0 | - |
All-League First Team: 2018