Dan Coates
Age:
39Height:
6'0"Hometown:
St. Catharines, OntarioBirthdate:
April 6, 1987Weight:
195 lbs.Shoots:
RBio
Completing his 13th NLL season and fifth in Rochester, Coates was named the captain of the Knighthawks before the 2023-24 season.
Along with playing and coaching up younger Knighthawks defensemen, Coates is also a coach for Team Canada, the...
View Full BioRegular Season Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Colorado Mammoth | 16 | 3 | 7 | 10 | 0 | 0 | 0 | 18 | 94 | 19 | 8 | 0 | 0 | 3 | 16.7 |
| 2013 | Colorado Mammoth | 13 | 0 | 7 | 7 | 0 | 0 | 0 | 15 | 50 | 3 | 8 | 0 | 0 | 1 | 12.5 |
| 2013-14 | Colorado Mammoth | 18 | 2 | 14 | 16 | 0 | 0 | 0 | 14 | 71 | 8 | 20 | 0 | 0 | 2 | 50.0 |
| 2015 | Colorado Mammoth | 18 | 1 | 11 | 12 | 0 | 0 | 0 | 10 | 63 | 12 | 27 | 0 | 0 | 33 | 39.8 |
| 2016 | Colorado Mammoth | 16 | 3 | 6 | 9 | 0 | 0 | 0 | 25 | 66 | 14 | 24 | 0 | 0 | 175 | 44.3 |
| 2016-17 | Colorado Mammoth | 17 | 3 | 2 | 5 | 0 | 0 | 0 | 18 | 48 | 10 | 29 | 0 | 0 | 201 | 54.0 |
| 2018-19 | Colorado Mammoth | 18 | 1 | 10 | 11 | 0 | 0 | 0 | 10 | 68 | 12 | 18 | 0 | 0 | 41 | 45.1 |
| 2019-20 | Colorado Mammoth | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 12 | 34 | 6 | 5 | 0 | 0 | 20 | 37.7 |
| 2021-22 | Rochester Knighthawks | 18 | 1 | 13 | 14 | 0 | 0 | 0 | 4 | 109 | 17 | 23 | 14 | 0 | 11 | 33.3 |
| 2022-23 | Rochester Knighthawks | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 61 | 9 | 11 | 11 | 4 | 6 | 33.3 |
| 2023-24 | Rochester Knighthawks | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 46 | 8 | 8 | 6 | 9 | 1 | 50.0 |
| 2024-25 | Rochester Knighthawks | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 38 | 3 | 4 | 10 | 3 | 0 | 0.0 |
| 2025-26 | Rochester Knighthawks | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 89 | 11 | 10 | 8 | 1 | 0 | 0.0 |
| Total | 191 | 18 | 92 | 110 | 0 | 0 | 0 | 146 | 837 | 132 | 195 | 49 | 17 | 494 | 45.8 |
Playoff Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Colorado Mammoth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - |
| 2013 | Colorado Mammoth | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 2013-14 | Colorado Mammoth | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 2015 | Colorado Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 20.0 |
| 2016 | Colorado Mammoth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 33.3 |
| 2016-17 | Colorado Mammoth | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 35 | 56.5 |
| 2018-19 | Colorado Mammoth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 2 | 0 | 0 | 1 | 25.0 |
| 2022-23 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | - |
| 2023-24 | Rochester Knighthawks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | - |
| 2024-25 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - |
| Total | 13 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 37 | 5 | 15 | 4 | 0 | 45 | 44.1 |
Completing his 13th NLL season and fifth in Rochester, Coates was named the captain of the Knighthawks before the 2023-24 season.
Along with playing and coaching up younger Knighthawks defensemen, Coates is also a coach for Team Canada, the Upstate Collegiate Box Lacrosse League, and the Ontario Junior Lacrosse Association. From 2022-25, he served as the head coach of the Hawkeyes in the UCBLL, coaching college-aged Americans to increase their exposure to the sport. His former players include Jake Piseno and Clifford Gaston, both drafted to Rochester after standout summers under Coates.
This past summer, he served as head coach of the St. Catharines Athletics Jr. A program. They hoisted the Iroquois Trophy over the Whitby Warriors in six games.
For the past two years, Coates was an assistant coach for the Canadian Women’s sixes team at the Atlas Cup in 2025 and at the Pan-American tournament in 2026, with former Knighthawk captain Shawn Williams leading the bench. They won the silver medal in both years.
In his summers before coaching, Coates was a member of the Six Nations Chiefs in Major Series Lacrosse. He won three Mann Cups in 2013, 2014, and 2016.