The St. Catharines, Ontario, native has served as the team’s captain since the 2023-24 season. Since joining the Knighthawks in 2021, he’s played in 43 games in Rochester, and he’s led the team to three straight playoff appearances.<...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Colorado | 16 | 3 | 7 | 10 | 0.63 | 18 | 94 | 19 | 8 | 3 | 18 | - | - | - | - | - | 0 | - | 0 |
| 2013 | Colorado | 13 | 0 | 7 | 7 | 0.54 | 15 | 50 | 3 | 8 | 1 | 8 | - | - | - | - | - | 0 | - | 0 |
| 2014 | Colorado | 18 | 2 | 14 | 16 | 0.89 | 14 | 71 | 8 | 20 | 2 | 4 | - | - | - | - | - | 0 | - | 0 |
| 2015 | Colorado | 18 | 1 | 11 | 12 | 0.67 | 10 | 63 | 12 | 27 | 33 | 83 | - | - | - | - | - | 0 | - | 0 |
| 2016 | Colorado | 16 | 3 | 6 | 9 | 0.56 | 25 | 66 | 14 | 24 | 175 | 395 | - | - | - | - | - | 0 | - | 0 |
| 2017 | Colorado | 17 | 3 | 2 | 5 | 0.29 | 18 | 48 | 10 | 29 | 201 | 372 | - | - | - | - | - | 0 | - | 0 |
| 2018 | Colorado | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | - | - | - | 0 | - | 0 |
| 2019 | Colorado | 18 | 1 | 10 | 11 | 0.61 | 10 | 68 | 12 | 18 | 41 | 91 | - | - | - | - | - | 0 | - | 0 |
| 2020 | Colorado | 12 | 2 | 3 | 5 | 0.42 | 12 | 34 | 6 | 5 | 20 | 53 | - | - | - | - | - | 0 | - | 0 |
| 2022 | Rochester | 18 | 1 | 13 | 14 | 0.78 | 4 | 109 | 17 | 23 | 11 | 33 | 14 | - | - | - | - | 0 | - | 0 |
| 2023 | Rochester | 11 | 2 | 5 | 7 | 0.64 | 4 | 61 | 9 | 11 | 6 | 18 | 11 | - | - | - | - | 0 | - | 0 |
| Total | 157 | 18 | 78 | 96 | 0.61 | 130 | 664 | 110 | 173 | 493 | 1075 | 25 | 0 | - | - | - | 0 | 0.00 | 0 |
| Year | Team | GP | G | A | PTS | PPG | PIM | LB | TO | FT | FOW | FOA | BS | Min | W | L | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Colorado | 1 | 0 | 1 | 1 | 1.00 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
| 2013 | Colorado | 1 | 0 | 2 | 2 | 2.00 | 0 | 4 | 0 | 1 | 0 | 1 | - | - | - | - | - | 0 | - | 0 |
| 2014 | Colorado | 1 | 1 | 1 | 2 | 2.00 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | 0 |
| 2015 | Colorado | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 1 | 1 | 4 | 20 | - | - | - | - | - | 0 | - | 0 |
| 2016 | Colorado | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 2 | 5 | 15 | - | - | - | - | - | 0 | - | 0 |
| 2017 | Colorado | 3 | 0 | 1 | 1 | 0.33 | 0 | 6 | 1 | 6 | 35 | 62 | - | - | - | - | - | 0 | - | 0 |
| 2019 | Colorado | 2 | 0 | 0 | 0 | 0.00 | 2 | 9 | 3 | 2 | 1 | 4 | - | - | - | - | - | 0 | - | 0 |
| 2023 | Rochester | 1 | - | - | 0 | 0.00 | - | 6 | - | 2 | - | - | - | - | - | - | - | 0 | - | 0 |
| Total | 11 | 1 | 5 | 6 | 0.55 | 2 | 34 | 5 | 15 | 45 | 102 | - | - | - | - | - | 0 | 0.00 | 0 |
The St. Catharines, Ontario, native has served as the team’s captain since the 2023-24 season. Since joining the Knighthawks in 2021, he’s played in 43 games in Rochester, and he’s led the team to three straight playoff appearances.
Before his time in Rochester, Coates spent nine seasons with the Colorado Mammoth. A former first-round selection (eighth overall) by Colorado in the 2011 NLL Entry Draft, the Canisius University product departed the Mammoth ranked second in franchise history in caused turnovers (139), fourth in face-off wins (477) and games played (128), and seventh in loose balls (492).
A four-year captain in Colorado, he led the Mammoth to an unprecedented eight straight playoff appearances from 2012-2019, including a pair of trips to the Western Division Final over a three-year span.