Jeremy Thompson
Age:
39Hometown:
Onondaga NationBirthdate:
January 3, 1987Weight:
180 lbs.Shoots:
RBio
Jeremy Thompson came to the Knighthawks in the 2025-26 preseason. During the season he became the fifth player ever to reach 2000 loose-ball recoveries in the NLL. He ranks second all-time in regular-season faceoff wins with 2,703 and holds the re...
View Full BioRegular Season Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Buffalo Bandits | 14 | 3 | 6 | 9 | 0 | 0 | 0 | 25 | 72 | 12 | 3 | 0 | 0 | 65 | 46.4 |
| 2013 | Edmonton Rush | 16 | 7 | 5 | 12 | 0 | 0 | 0 | 32 | 131 | 19 | 20 | 0 | 0 | 164 | 43.6 |
| 2013-14 | Edmonton Rush | 18 | 9 | 8 | 17 | 0 | 0 | 0 | 23 | 165 | 34 | 23 | 0 | 0 | 235 | 54.0 |
| 2015 | Edmonton Rush | 18 | 8 | 7 | 15 | 0 | 0 | 0 | 41 | 181 | 30 | 20 | 0 | 0 | 246 | 51.8 |
| 2016 | Saskatchewan Rush | 18 | 7 | 13 | 20 | 0 | 0 | 0 | 6 | 174 | 32 | 12 | 0 | 0 | 279 | 56.9 |
| 2016-17 | Saskatchewan Rush | 18 | 5 | 12 | 17 | 0 | 0 | 0 | 23 | 179 | 21 | 16 | 0 | 0 | 225 | 53.8 |
| 2017-18 | Saskatchewan Rush | 18 | 6 | 9 | 15 | 0 | 0 | 0 | 26 | 164 | 23 | 15 | 0 | 0 | 234 | 53.9 |
| 2018-19 | Saskatchewan Rush | 18 | 3 | 7 | 10 | 0 | 0 | 0 | 28 | 208 | 33 | 25 | 0 | 0 | 263 | 56.7 |
| 2019-20 | Saskatchewan Rush | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 20 | 82 | 11 | 4 | 0 | 0 | 85 | 50.3 |
| 2021-22 | Panther City Lacrosse Club | 17 | 4 | 13 | 17 | 0 | 0 | 0 | 10 | 146 | 30 | 13 | 0 | 0 | 199 | 52.0 |
| 2022-23 | Georgia Swarm | 18 | 4 | 5 | 9 | 0 | 0 | 0 | 27 | 169 | 19 | 14 | 5 | 12 | 221 | 50.7 |
| 2023-24 | Georgia Swarm | 18 | 2 | 4 | 6 | 0 | 0 | 0 | 12 | 128 | 15 | 3 | 4 | 6 | 180 | 43.0 |
| 2024-25 | Georgia Swarm | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 28 | 102 | 13 | 6 | 3 | 11 | 164 | 48.1 |
| 2025-26 | Rochester Knighthawks | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 18 | 114 | 8 | 13 | 5 | 10 | 143 | 45.8 |
| Total | 234 | 62 | 103 | 165 | 0 | 0 | 0 | 319 | 2015 | 300 | 187 | 17 | 39 | 2703 | 51.1 |
Playoff Stats
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Edmonton Rush | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 23.1 |
| 2013-14 | Edmonton Rush | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 5 | 1 | 0 | 0 | 48 | 76.2 |
| 2015 | Edmonton Rush | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 34 | 4 | 7 | 0 | 0 | 41 | 39.4 |
| 2016 | Saskatchewan Rush | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 37 | 8 | 2 | 0 | 0 | 57 | 53.8 |
| 2016-17 | Saskatchewan Rush | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 44 | 2 | 4 | 0 | 0 | 56 | 58.3 |
| 2017-18 | Saskatchewan Rush | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 24 | 5 | 4 | 0 | 0 | 30 | 32.6 |
| 2018-19 | Saskatchewan Rush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 12 | 50.0 |
| 2023-24 | Georgia Swarm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 45.5 |
| 2024-25 | Georgia Swarm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 33.3 |
| Total | 24 | 9 | 8 | 17 | 0 | 0 | 0 | 21 | 195 | 26 | 18 | 0 | 0 | 268 | 48.1 |
Jeremy Thompson came to the Knighthawks in the 2025-26 preseason. During the season he became the fifth player ever to reach 2000 loose-ball recoveries in the NLL. He ranks second all-time in regular-season faceoff wins with 2,703 and holds the record for career playoff faceoff wins with 268.
He signed a one-year contract extension with the team in August of 2026.
Thompson completed his 14th season in the NLL in 2025-26 after spending his last three seasons with the Georgia Swarm. From 2022-25, he won 564 faceoffs and scooped up 398 loose-ball recoveries. Before that, he spent time with three other NLL teams: Panther City Lacrosse Club, Saskatchewan Rush, and the Buffalo Bandits.
In 2022, Thompson played for PCLC for one year. While taking a majority of their faceoffs, he was named the NLL Teammate of the Year for his impact on the second-year organization. Before that season in Texas, he was north of the border for eight years as a member of the Saskatchewan Rush. He was a part of the team that transitioned from Edmonton to Saskatchewan. In those eight years, he tallied 1,731 faceoff wins and 1,284 loose balls, and won three NLL Championships in 2015, 2016, and 2018.
Thompson was drafted by the Buffalo Bandits in 2012 after playing two seasons at Syracuse, where he was a two-time USILA All-American. Before joining the Orange, he played two seasons at Onondaga Community College, where he won the NJCAA National Championship in 2007 and 2009.
In 2016, Thompson was traded to the Six Nations Chiefs in the MSL and won the Mann Cup that year. He was also part of the Mann Cup-winning teams in 2023 and 2024.